|
Hvidvine |
||
|
Alsace |
||
| 1986 | F.E. Trimbach, Riesling 'Cuvee Frederic Emile' | 978,00 |
| 1990 | F.E. Trimbach Gewürztraminer 'signeur de Ribeaupierre' | 998,00 |
|
Loire |
||
| 2000 | De Ladoucette, Pully Fumé 'Baron d' L' | 998,00 |
| 1997 | De Ladoucette Pully Fumé 'Baron d' L' | 1198,00 |
|
Australien |
||
| 2005 | Jasper Hillz Riesling, Victoria | 855,00 |
|
Rødvin |
||
|
Bordeaux |
||
| 2001 | Chateau La Tour Haut Brion, 2 vin Haut Brion Graves | 1198,00 |
| 1991 | Chateau Palmer, 3 cru Classé, Margaux | 1895,00 |
| 1998 | Chateau Lascombes, 2 cru Classé, Margaux | 1368,00 |
| 1999 | Chateau Rauzan-Seglá, 2 cru Classé, Margaux | 1898,00 |
| 1998 | Chateau Latour, 1 cru Classé, Paullac | 2130,00 |
| 1998 | Clos Grangenuve, Pomerol Magnum | 1995,00 |
| 2004 | Chateau Cantermerle, 5 cru, Haut Medoc | 875,00 |
|
Bourgogne |
||
| 1933 | Pierre Gaunoux Pommard Premier cru | 2995,00 |
| 1937 | Pierre Gaunoux Pommard Premier cru | 2995,00 |
| 1947 | Pierre Gaunoux Pommard Premier cru | 2995,00 |
|
Italien |
||
|
Toscana |
||
| 2000 | Antinori Tignanello IGT | 1095,00 |
| 1997 | Antinori Tignanello IGT Dobbelt Magnum | 4900,00 |
| 2002 | Solaia 'annata Diversa' | 998,00 |
| 1999 | Solaia | 1895,00 |
| 2000 | Solaia | 1895,00 |
|
Bolgheri |
||
| 1999 | Ornellaia | 1798,00 |
| 1999 | Onellaia Magnum | 3650,00 |
| 1999 | Ornellaia Dobbelt Magnum | 7500,00 |
| 1998 | Ornellaia | 3500,00 |
|
Spanien |
||
|
Ribera del duero |
||
| 2003 | Pingus 'Flor De Pingus' | 1195,00 |
| 1996 | Alion | 825,00 |
| 1994 | Alion Magnum | 1725,00 |
| 1994 | Vega Sicilia 'unico' | 2295,00 |
|
Toro |
||
| 2001 | Termanthia, Toro | 2595,00 |
| 2002 | Termanthia, Toro | 2595,00 |
|
USA |
||
| 2000 | Dominus Estate, Napa Valley | 2995,00 |
| 1999 | Dominus Estate, Napa Valley | 2995,00 |
| 1998 | Dominus Estate, Napa Valley | 2995,00 |
| 1997 | Dominus Estate, Napa Valley | 2995,00 |
| 1997 | Beringer, Private Reserve | 1295,00 |
| 1993 | Beringer, Private Reserve | 1495,00 |
| 1981 | Beringer, Lemon-Chabot Vineyards | 1995,00 |
| 1994 | Beringer Cabernet Sauvignon, Howell Mountain | 1595,00 |
| 1992 | Beringer meritage, Knights Valley | 1895,00 |
|
Australien |
||
| 1998 | Katnook Estate, Shiraz 'prodigy' Coonawarra | 996,00 |
| 2001 | Henscke, Shiraz, Mount Edleston | 1095,00 |
| 2004 | Jasper Hill, Shiraz/Cab. Franc 'Emilys Paddock', Victoria | 1165,00 |
| 2004 | Jasper Hill, Shiraz 'Georgias Paddock', Victoria | 1165,00 |
| 2004 | Jasper Hill, Shiraz 'La Pleiade', Victoria | 1150,00 |
| 2004 | Jasper Hill, Grenache, Victoria |
998,00 |
| 2005 | Occam's Razor, Shiraz, Heathcote, Victoria | 1250,00 |
|
Chile |
||
| 2002 | Altair, 'Vina San Pedro' Alta Cachapol, Vallée de Rappel | 1298,00 |
|
Dessertvine |
||
|
Sauternes |
||
| 2002 | Chateau d'Yquem, Lur Saluces, 1 cru Superieur, Sauternes | 4995,00 |
| 1998 | Chateau d'Yquem, Lur Saluces, 1 cru Superieur, Sauternes | 5385,00 |
| 1985 | Chateau d'Yquem, Lur Saluces, 1 cru Superieur, Sauternes | 5450,00 |
| 1981 | Chateau d'Yquem, Lur Saluces, 1 cru Superieur, Sauternes | 5650,00 |
| 2000 | Chateau d'Yquem, Lur Saluces, 1 cru Superieur, Sauternes 35cl | 3250,00 |